FOR 1C2X AND B0F7C AND DVY01 AND SINCE O 8001 OR
FOR 1CN6 AND B0F2X AND DVY01 AND SINCE O 8211 TO O 8687 OR
FOR 1CN7 AND B0F2X AND DVY01 AND SINCE O 8688 OR
FOR 1CX4 AND B0F2X AND DVY01 AND SINCE O 8688 OR
FOR 1CX4 AND B0F7C AND DVY01 AND SINCE O 8688 OR
FOR 1CU6 AND B0F7C AND DVY01 AND SINCE O 8276 OR
FOR 2CM4 AND B0F2X AND DVY01 AND SINCE O 8358 OR
FOR 1C6N AND B0F2X AND DVY01 AND SINCE O 8365 OR
FOR 2CU6 AND B0F7C AND DVY01 AND SINCE O 8421 OR
FOR 2CU6 AND B0F7U AND DVY01 AND SINCE O 8421
![]() |
Fig : B1HP11NP
| Marked | Description | Part number in the electrical diagrams |
| 1 | Inlet manifold pressure sensor | 1312 |
| 2 | Turbocharger | -- |
| 3 | Air flowmeter | 1310 |
| 4 | Air filter | -- |
| 5 | Catalytic converter | -- |
| 6 | Turbo waste gate control valve (*) | -- |
| 7 | Exhaust gas recycling valve (EGR) | -- |
| 8 | Recycling regulation electrovalve (EGR) | 1253 |
| 9 | Boost pressure regulation electrovalve (*) | 1233 |
| 10 | Injection ECU | 1320 |
| 11 | Atmospheric pressure sensor (integrated in the injection ECU) | 1320 |
| 12 | Diagnostic warning lamp | V1300 |
| 13 | Central diagnostic socket | -- |
| 14 | Inertia switch | 1203 |
| 15 | Double injection relay | -- |
| 16 | Battery | -- |
| 17 | Fan assembly(ies) | 1511 - 1512 |
| 18 | Refrigeration compressor | 8020 |
| 19 | Engine coolant temperature warning lamp | V4020 |
| 20 | Engine coolant temperature gauge | 4026 |
| 21 | Accelerator pedal position sensor | 1261 |
| 22 | Vehicle speed sensor | 1620 |
| 23 | Preheating warning lamp | V1150 |
| 24 | Electronic tachometer | 9000 |
| 25 | Electronic anti-theft device | 8221 - 8630 |
| 26 | Brake pedal switch | -- |
| 27 | Trip computer (*) | -- |
| 28 | Clutch pedal switch | 7306 |
| 29 | Engine coolant temperature sensor | 1220 |
| 30 | Booster pump (low pressure) | 1211 |
| 31 | Fuel tank | -- |
| 32 | Fuel heater | -- |
| 33 | Pre-post heating control unit | 1150 |
| 34 | Fuel cooler | -- |
| 35 | Fuel filter | -- |
| 36 | Fuel high pressure regulator | 1322 |
| 37 | High pressure fuel pump | -- |
| 38 | Deactivator of the 3rd piston of the high pressure fuel pump | 1208-6 |
| 39 | Additional heating (heating elements or heater) (*) | 1725 |
| 40 | Additional heater control relay | 1322 |
| 41 | Diesel fuel injectors | 1331 - 1332 - 1333 - 1334 |
| 42 | Air/air heat exchanger (*) | -- |
| 43 | Camshaft position sensor | 1115 |
| 44 | Motor speed sensor | 1313 |
| 45 | Preheater plugs | 1160 |
| 46 | Fuel high pressure common injection rail | -- |
| 47 | Fuel high pressure sensor | 1321 |
| 48 | Fuel temperature sensor | 1310 |
NOTE : (*) according to model.